Latch Needle Rib Machine
The Model R’s capabilities allow it to produce a range of products at incredible speed and with incredible quality. With optional contouring and needle selection abilities, the Model R is a versatile rib machine capable of everything from basic ribbed products to advanced medical compression applications. Available in diameters from 3 to 19 inches across, with multiple configurations the Model R has few limitations.
– 8″ to 13″ available in 6 Interchangeable Diameters
– Featuring Stitch Cam Adjustment with Relative Fixed Knockover Point (Pat. 5,881,571)
Machine Specifications | |
---|---|
Height | 90 in. (229cm) to top of Side Creel Tubes |
Width – Outside Diameter at Positive Storage Feeders | 54 in. (137cm) |
Weight | 1110 pounds (499kg) to 1525 pounds (692kg). |
Horsepower | 2.0 |
Drive System | Tompkins Electronic AC Motor Controller. |
Standard Electrics | All modes 220 volts, single or 3 phase, 50/60 hertz power (voltage range 253-188). If other operating voltage is required, please contact Tompkins USA. |
Needle Cut Groups | 12, 14, 18 |
Track | Single (cylinder and dial) |
Manual Operation | Ratchet handle for ease of manual adjustment. |
Positive Storage Feeder System | With input and output stop motions, tensioner and knot catcher – standard. |
Fabric Collection | 2 roll balanced takedown system to reduce vibration at high speeds with precision fabric rollup. |
Interchangeable Heads | Example: Knitting head of a 9 inch diameter machine can be easily replaced with any of the other diameters within the Frame Size II. |
Parameter Unit | Programs Electronic AC Motor Controller. |
Machine Speeds | Three selectable and programmable machine speeds – Hi, Lo and Jog. Bypass of stop motion in Jog speed only. |
Needle Detectors | Standard on all models. |
Mist Oil Lubrication System | Standard on all models. |
Safety Roll Shutoff | Standard on all models. |
Fabric Light | Standard on most models. |
Diameter | Model No. | No. Feeds | RPM* | Cut (Needles/Inch) |
---|---|---|---|---|
8 inch (20.32cm) | R0816 | 16 | 18 | 10-15 |
9 inch (22.86cm) | R0918 | 18 | 133 | 10-15 |
10 inch (25.40cm) | R1020 | 20 | 120 | 10-15 |
11 inch (27.94cm) | R1122 | 22 | 109 | 10-15 |
12 inch (30.48cm) | R1224 | 24 | 100 | 10-15 |
13 inch (33.02cm) | R1326 | 26 | 91 | 10-15 |
*1200 speed factor
**Machine RPM is dependent on yarn quality and fabric configuration.
*Photos may not be of model selected and include optional features.