Latch Needle Sinker Top, Single Knit Machine
A proven and robust Jersey circular knitting machine offering impressive speed and reliability, the Model J is used in a variety of industries for apparel, industrial filtration, food processing, medical and for countless others applications. With the versatility of interchangeable diameters from 3 to 10 inches, the Model J is able to produce multiple products on one platform allowing for improved operational efficiency, produced material and investment return.
– 3″ to 10″ available in 8 Interchangeable Diameters
Machine Specifications | |
---|---|
Height | 105 in. (266.70cm) to top of Side Creel Tubes |
Width – Outside Diameter at Positive Storage Feeders | 60 in. (152.4cm) |
At Floor | 30 in. x 31in. (76.2cm x 81.3cm) |
Weight | 1150 pounds (512.63kg) |
Horsepower | 2.0 |
Drive System | Tompkins Electronic AC Motor Controller with smooth start and stop. |
Standard Electrics | All modes 220 volts, single or 3 phase, 50/60 hertz power (voltage range 253-188). If other operating voltage is required, please contact Tompkins USA. |
Needle Cut Groups | 16, 18, 24, 28 |
Track | Singe and Two Track |
Positive Storage Feeder System | With input and output stop motions, tensioner and knot catcher – standard. |
Fabric Collection – Electronic | 2 roll balanced takedown system to reduce vibration at high speeds with precision fabric rollup for 24 inch diameter roll. |
Interchangeable Heads – Rapid Change System | All diameters of the Frame Size I range of 3 to 10 inches. For example: The knitting head of an 10 inch diameter machine can be easily replaced with a 3 inch diameter knitting head. |
Drop Gates | For easy accessibility. |
Machine Speeds | Start, stop and jog with three programmable jog speeds. |
Needle Detectors | Standard on all models. |
Lubrication System | Uniwave Model No. 419 Mini projectile lubricator with auto flush VI system. |
Safety Roll Shutoff | Standard on all models. |
Diameter | Model No. | No. Feeds | RPM* | Cut (Needles/Inch) |
---|---|---|---|---|
3 inch (7.62cm) | J0312 | 12 | 300 | 16-32 |
4inch (10.16cm) | J0416 | 16 | 300 | 16-32 |
5 inch (12.70cm) | J0520 | 20 | 240 | 16-32 |
6 inch (15.24) | J0624 | 24 | 200 | 16-32 |
7 inch (17.78cm) | J0728 | 28 | 171 | 16-32 |
8 inch (20.32cm) | J0832 | 32 | 150 | 16-32 |
9 inch (22.86cm) | J0936 | 36 | 133 | 16-32 |
10 inch (25.40cm) | J1040 | 40 | 120 | 16-32 |
*Machine RPM is dependent on yarn quality and fabric configuration.
*Photos may not be of model selected and include optional features.