Latch Needle Sinker Top, Single Knit Machine
Allowing for the production of unique multi-dimensional circular knitting and patterned products, the Model 4J can be used for numerous applications. The speed, versatility and potential of the Model 4J lends itself to applications in the apparel, netting, food processing and medical industries among others.
– Four Track Fabric Patterning
– 11″ to 16″ available in 6 Interchangeable Diameters
Machine Specifications | |
---|---|
Height | 105 in. (266.70cm) to top of Side Creel Tubes |
Width – Outside Diameter at Positive Storage Feeders | 60 in. (152.4cm) |
At Floor | 37 in. x 38in. (94.0cm x 96.5cm |
Weight | 1700 pounds (771kg) |
Horsepower | 2.0 |
Drive System | Tompkins Electronic AC Motor Controller with smooth start and stop. |
Standard Electrics | All modes 220 volts, single or 3 phase, 50/60 hertz power (voltage range 253-188). If other operating voltage is required, please contact Tompkins USA. |
Track | Four Track |
Positive Storage Feeder System | With input and output stop motions, tensioner and knot catcher – standard. |
Fabric Collection – Electronic | 2 roll balanced takedown system to reduce vibration at high speeds with precision fabric rollup for 24 inch diameter roll. |
Interchangeable Heads – Rapid Change System | All diameters of the Frame Size II range of 11 to 16 inches. For example: The knitting head of an 11 inch diameter machine can be easily replaced with a 16 inch diameter knitting head. |
Drop Gates | For easy accessibility. |
Machine Speeds | Start, stop and jog with three programmable jog speeds. |
Needle Detectors | Standard on all models. |
Mist Oil Lubrication System | Projectile lubricator with auto flush system. |
Safety Roll Shutoff | Standard on all models. |
Diameter | Model No. | No. Feeds | RPM* | Cut (Needles/Inch) |
---|---|---|---|---|
11 inch (27.94cm) | 4J1144 | 44 | 100 | 16-28 |
12 inch (30.48cm) | 4J1248 | 48 | 92 | 16-28 |
13 inch (33.02cm) | 4J1352 | 52 | 85 | 16-28 |
14 inch (35.56cm) | 4J1456 | 56 | 79 | 16-28 |
15 inch (38.10cm) | 4J1560 | 60 | 73 | 16-28 |
16 inch (40.64cm) | 4J1664 | 64 | 69 | 16-28 |
*Machine RPM is dependent on yarn quality and fabric configuration.
*Photos may not be of model selected and include optional features.