Latch Needle Sinker Top, Single Knit Machine
Allowing for the production of unique multi-dimensional circular knitting and patterned products, the Model 4J can be used for numerous applications. The speed, versatility and potential of the Model 4J lends itself to applications in the apparel, netting, food processing and medical industries among others.
– 4 Track Fabric Patterning
– 3″ to 10″ available in 8 Interchangeable Diameters
Machine Specifications | |
---|---|
Height | 105 in. (266.70cm) to top of Side Creel Tubes |
Width – Outside Diameter at Positive Storage Feeders | 60 in. (152.4cm) |
At Floor | 30 in. x 31in. (76.2cm x 81.3cm) |
Weight | 1150 pounds (512.63kg) |
Horsepower | 2.0 |
Drive System | Tompkins Electronic AC Motor Controller with smooth start and stop. |
Standard Electrics | All modes 220 volts, single or 3 phase, 50/60 hertz power (voltage range 253-188). If other operating voltage is required, please contact Tompkins USA. |
Track | Four Track |
Positive Storage Feeder System | With input and output stop motions, tensioner and knot catcher – standard. |
Fabric Collection – Electronic | 2 roll balanced takedown system to reduce vibration at high speeds with precision fabric rollup for 24 inch diameter roll. |
Interchangeable Heads – Rapid Change System | All diameters of the Frame Size I range of 3 to 10 inches. For example: The knitting head of an 10 inch diameter machine can be easily replaced with a 3 inch diameter knitting head. |
Drop Gates | For easy accessibility. |
Machine Speeds | Start, stop and jog with three programmable jog speeds. |
Needle Detectors | Standard on all models. |
Lubrication System | Uniwave Model No. 419 Mini projectile lubricator with auto flush VI system. |
Safety Roll Shutoff | Standard on all models. |
Diameter | Model No. | No. Feeds | RPM* | Cut (Needles/Inch) |
---|---|---|---|---|
3 inch (7.62cm) | 4J0312 | 12 | 275 | 16-28 |
4 inch (10.16cm) | 4J0416 | 16 | 275 | 16-28 |
5 inch (12.70cm) | 4J0520 | 20 | 220 | 16-28 |
6 inch (15.24) | 4J0624 | 24 | 183 | 16-28 |
7 inch (17.78cm) | 4J0728 | 28 | 157 | 16-28 |
8 inch (20.32cm) | 4J0832 | 32 | 138 | 16-28 |
9 inch (22.86cm) | 4J0936 | 36 | 122 | 16-28 |
10 inch (25.40cm) | 4J1040 | 40 | 110 | 16-28 |
*Machine RPM is dependent on yarn quality and fabric configuration.
*Photos may not be of model selected and include optional features.